AV when ending a connection

I had closed all windows and was ending connections, but I still see that Toad’s memory usage was high. I would have expected it to release a majority of memory when all windows are closed.

As always, I can send complete .el file if needed.

Processes Information:

|ID |Name |Description |Version |Memory |Priority |Threads|Path |

|11808|Toad.exe |Toad™ for Oracle® |12.7.0.52 |766214144|Normal |15 |C:\Program Files\Dell\Toad for Oracle 12.7 Beta\ |

EurekaLog 7.1.1.0

Application:

1.1 Start Date : Thu, 12 Mar 2015 13:10:21 -0500
1.2 Name/Description: Toad.exe - (Toad™ for Oracle®)
1.3 Version Number : 12.7.0.52
1.4 Parameters :
1.6 Up Time : 1 day(s), 4 hour(s), 31 minute(s), 57 second(s)

Exception:

2.1 Date : Fri, 13 Mar 2015 17:42:19 -0500
2.2 Address : 000000000419CA50
2.3 Module Name: Toad.exe - (Toad™ for Oracle®)
2.5 Type : EAccessViolation
2.6 Message : Access violation at address 000000000419CA50 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFF58.
2.7 ID : 63F00000
2.8 Count : 1
2.11 Sent : 0

User:

3.2 Name : CHX
3.3 Email:

Active Controls:

4.1 Form Class : TErrorForm
4.2 Form Text : TOAD Error
4.3 Control Class: TButton
4.4 Control Text : OK

Computer:

5.2 Total Memory : 8453214208 (7.87 Gb)
5.3 Free Memory : 1524293632 (1.42 Gb)
5.4 Total Disk : 250056704000 (232.88 Gb)
5.5 Free Disk : 131830788096 (122.78 Gb)
5.6 System Up Time : 5 day(s), 13 hour(s), 53 minute(s), 7 second(s)
5.7 Processor : Intel® Core™2 Duo CPU E8400 @ 3.00GHz
5.8 Display Mode : 1920 x 1200, 32 bit
5.9 Display DPI : 96
5.12 Virtual Machine:

Operating System:

6.1 Type : Microsoft Windows 7 (64 bit)
6.2 Build #: 7601

Steps to reproduce:

8.1 Text:

Call Stack Information:

|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line |

|*Exception Thread: ID=7052; Parent=0; Priority=-2 |
|Class=; Name=MAIN |
|DeadLock=0; Wait Chain= |

Comment=
7FFFFFFE
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Running Thread: ID=7032; Parent=7052; Priority=0
Class=TSendThread; Name=[Unnamed thread] Kind: TThread. Thread function: CSLog.TSendThread.Execute + $0. Thread caller: CSLog.TSendThread.Create + $3C (CSLog.TSendThread.Execute)
DeadLock=0; Wait Chain=thread: [ 1B78 / 7032 ] is blocked
Comment=
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7FFFFFFE
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Running Thread: ID=4936; Parent=7052; Priority=0
Class=TSaveSettingsThread; Name=[Unnamed thread] Kind: TThread. Thread function: tdSaveSettings.TSaveSettingsThread.Execute + $0. Thread caller: tdSaveSettings.TSaveSettingsThread.Create + $3C (tdSaveSettings.TSaveSettingsThread.Execute)
DeadLock=0; Wait Chain=thread: [ 1348 / 4936 ] is blocked
Comment=
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7FFFFFFE
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Running Thread: ID=7664; Parent=7052; Priority=0
Class=TWorkerThread; Name=[Unnamed thread] Kind: TThread. Thread function: VirtualTrees.TWorkerThread.Execute + $0. Thread caller: VirtualTrees.TWorkerThread.Create + $42 (VirtualTrees.TWorkerThread.Execute)
DeadLock=0; Wait Chain=thread: [ 1DF0 / 7664 ] is blocked
Comment=
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7FFFFFFE
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040

This is fixed for next beta.

On Mar 13, 2015, at 6:55 PM, droeschley_109 bounce-droeschley_109@toadworld.com wrote:

AV when ending a connection

Thread created by droeschley_109
I had closed all windows and was ending connections, but I still see that Toad's memory usage was high. I would have expected it to release a majority of memory when all windows are closed.

As always, I can send complete .el file if needed.

Processes Information:


|ID |Name |Description |Version |Memory |Priority |Threads|Path |


|11808|Toad.exe |Toad™ for Oracle® |12.7.0.52 |766214144|Normal |15 |C:\Program Files\Dell\Toad for Oracle 12.7 Beta\ |

EurekaLog 7.1.1.0

Application:


1.1 Start Date : Thu, 12 Mar 2015 13:10:21 -0500

1.2 Name/Description: Toad.exe - (Toad™ for Oracle®)

1.3 Version Number : 12.7.0.52

1.4 Parameters :

1.6 Up Time : 1 day(s), 4 hour(s), 31 minute(s), 57 second(s)

Exception:


2.1 Date : Fri, 13 Mar 2015 17:42:19 -0500

2.2 Address : 000000000419CA50

2.3 Module Name: Toad.exe - (Toad™ for Oracle®)

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 000000000419CA50 in module 'Toad.exe'. Read of address FFFFFFFFFFFFFF58.

2.7 ID : 63F00000

2.8 Count : 1

2.11 Sent : 0

User:


3.2 Name : CHX

3.3 Email:

Active Controls:


4.1 Form Class : TErrorForm

4.2 Form Text : TOAD Error

4.3 Control Class: TButton

4.4 Control Text : OK

Computer:


5.2 Total Memory : 8453214208 (7.87 Gb)

5.3 Free Memory : 1524293632 (1.42 Gb)

5.4 Total Disk : 250056704000 (232.88 Gb)

5.5 Free Disk : 131830788096 (122.78 Gb)

5.6 System Up Time : 5 day(s), 13 hour(s), 53 minute(s), 7 second(s)

5.7 Processor : Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz

5.8 Display Mode : 1920 x 1200, 32 bit

5.9 Display DPI : 96

5.12 Virtual Machine:

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7601

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line |


|*Exception Thread: ID=7052; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

|7FFFFFFE|04 |0000000000000000|000000000419CA50|Toad.exe |000000000000CA50|System |TObject |GetInterfaceTable |13303[0] |

|00000040|04 |000000000042EBA8|000000000419C9D6|Toad.exe |000000000000C9D6|System |TObject |GetInterfaceEntry |13254[3] |

|00000040|04 |000000000042EC08|000000000419C8F3|Toad.exe |000000000000C8F3|System |TObject |GetInterface |13230[2] |

|00000040|04 |000000000042EC68|00000000042110BD|Toad.exe |00000000000810BD|System.SysUtils | |Supports |22351[1] |

|00000040|03 |000000000042ECC8|00000000058C99D8|Toad.exe |00000000017399D8|tdCodeInsight |TtdCustomCodeInsightObject |NotifyCodeInsightObjectDestroy | |

|00000040|03 |000000000042ED38|00000000058C8B2B|Toad.exe |0000000001738B2B|tdCodeInsight |TtdCustomCodeInsightObject |Destroy | |

|00000040|03 |000000000042ED78|00000000058CB6E0|Toad.exe |000000000173B6E0|tdCodeInsight |TtdCodeInsightObject |Destroy | |

|00000040|04 |000000000042EDB8|000000000419C705|Toad.exe |000000000000C705|System |TObject |Free |13025[2] |

|00000040|04 |000000000042EDE8|00000000042703FF|Toad.exe |00000000000E03FF|System.Contnrs |TObjectList |Notify |330[2] |

|00000040|04 |000000000042EE28|000000000424BB71|Toad.exe |00000000000BBB71|System.Classes |TList |SetCount |4077[17] |

|00000040|04 |000000000042EE78|000000000424B34E|Toad.exe |00000000000BB34E|System.Classes |TList |Clear |3810[1] |

|00000040|04 |000000000042EEA8|000000000424B2BE|Toad.exe |00000000000BB2BE|System.Classes |TList |Destroy |3794[1] |

|00000040|04 |000000000042EEE8|000000000419C705|Toad.exe |000000000000C705|System |TObject |Free |13025[2] |

|00000040|03 |000000000042EF18|00000000058C8B6C|Toad.exe |0000000001738B6C|tdCodeInsight |TtdCustomCodeInsightObject |Destroy | |

|00000040|03 |000000000042EF58|00000000058CC890|Toad.exe |000000000173C890|tdCodeInsight |TtdCodeInsightSession |Destroy | |

|00000040|04 |000000000042EF98|000000000419C705|Toad.exe |000000000000C705|System |TObject |Free |13025[2] |

|00000040|04 |000000000042EFC8|00000000042703FF|Toad.exe |00000000000E03FF|System.Contnrs |TObjectList |Notify |330[2] |

|00000040|03 |000000000042F008|00000000058CCBB9|Toad.exe |000000000173CBB9|tdCodeInsight |TtdCodeInsightSessions |Notify | |

|00000040|04 |000000000042F048|000000000424B40D|Toad.exe |00000000000BB40D|System.Classes |TList |Delete |3826[9] |

|00000040|04 |000000000042F088|000000000424B98C|Toad.exe |00000000000BB98C|System.Classes |TList |RemoveItem |3997[3] |

|00000040|03 |000000000042F0C8|00000000058CCCA0|Toad.exe |000000000173CCA0|tdCodeInsight |TtdCodeInsightSessions |SessionDestroyed | |

|00000040|03 |000000000042F108|00000000058CCB7B|Toad.exe |000000000173CB7B|tdCodeInsight |TtdCodeInsightOraSessionNotification|Create | |

|00000040|04 |000000000042F148|0000000004266331|Toad.exe |00000000000D6331|System.Classes |TComponent |RemoveFreeNotifications |12575[4] |

|00000040|04 |000000000042F188|0000000004266292|Toad.exe |00000000000D6292|System.Classes |TComponent |Destroy |12557[2] |

|00000040|03 |000000000042F1C8|00000000047EE481|Toad.exe |000000000065E481|Data.DB |TCustomConnection |Destroy | |

|00000040|03 |000000000042F208|0000000008E5CF9C|Toad.exe |0000000004CCCF9C|DBAccess |TCustomDAConnection |Destroy | |

|00000040|03 |000000000042F278|0000000004F2A4F7|Toad.exe |0000000000D9A4F7|Ora |TOraSession |Destroy | |

|00000040|04 |000000000042F2F8|000000000419C705|Toad.exe |000000000000C705|System |TObject |Free |13025[2] |

|00000040|03 |000000000042F328|0000000008E0BFEA|Toad.exe |0000000004C7BFEA|ConnectionObjects|TConnectObject |Destroy | |

|00000040|04 |000000000042F378|000000000419C705|Toad.exe |000000000000C705|System |TObject |Free |13025[2] |

|00000040|04 |000000000042F3A8|00000000042703FF|Toad.exe |00000000000E03FF|System.Contnrs |TObjectList |Notify |330[2] |

|00000040|04 |000000000042F3E8|000000000424B40D|Toad.exe |00000000000BB40D|System.Classes |TList |Delete |3826[9] |

|00000040|04 |000000000042F428|000000000424B98C|Toad.exe |00000000000BB98C|System.Classes |TList |RemoveItem |3997[3] |

|00000040|03 |000000000042F468|0000000008E038BF|Toad.exe |0000000004C738BF|ConnectionObjects|TConnectionManager |Remove | |

|00000040|03 |000000000042F4B8|0000000008E0284D|Toad.exe |0000000004C7284D|ConnectionObjects|TConnectionManager |EndConnection | |

|00000040|03 |000000000042F5A8|0000000008D0BCD9|Toad.exe |0000000004B7BCD9|mainform |TfrmMain |actConnBarEndConnectionExecute | |

|00000040|04 |000000000042F608|0000000004268020|Toad.exe |00000000000D8020|System.Classes |TBasicAction |Execute |13372[3] |

|00000040|04 |000000000042F638|000000000443E1AE|Toad.exe |00000000002AE1AE|Vcl.ActnList |TContainedAction |Execute |448 |

|00000040|04 |000000000042F678|000000000443F93C|Toad.exe |00000000002AF93C|Vcl.ActnList |TCustomAction |Execute |1094[7] |

|00000040|04 |000000000042F6A8|0000000004267D94|Toad.exe |00000000000D7D94|System.Classes |TBasicActionLink |Execute |13301[2] |

|00000040|03 |000000000042F6D8|0000000008F7E0D0|Toad.exe |0000000004DEE0D0|dxBar |TdxBarItem |DoClick | |

|00000040|03 |000000000042F718|0000000008F7E01C|Toad.exe |0000000004DEE01C|dxBar |TdxBarItem |DirectClick | |

|00000040|03 |000000000042F768|0000000008F74BD5|Toad.exe |0000000004DE4BD5|dxBar |TdxBarItemControl |ControlUnclick | |

|00000040|03 |000000000042F7E8|0000000008F7A511|Toad.exe |0000000004DEA511|dxBar |TdxBarButtonControl |ControlUnclick | |

|00000040|03 |000000000042F828|0000000008FC0131|Toad.exe |0000000004E30131|dxBar |TCustomdxBarControl |DoLButtonUp | |

|00000040|03 |000000000042F898|0000000008FBDE62|Toad.exe |0000000004E2DE62|dxBar |TCustomdxBarControl |WMLButtonUp | |

|00000040|04 |000000000042F8D8|000000000419CE2E|Toad.exe |000000000000CE2E|System |TObject |Dispatch |13705[10] |

|00000040|04 |000000000042F928|000000000445B1E3|Toad.exe |00000000002CB1E3|Vcl.Controls |TControl |WndProc |7204[91] |

|00000040|04 |000000000042FA98|00000000044625C3|Toad.exe |00000000002D25C3|Vcl.Controls |TWinControl |WndProc |9976[152] |

|00000040|03 |000000000042FB68|0000000008FBEFBD|Toad.exe |0000000004E2EFBD|dxBar |TCustomdxBarControl |WndProc | |

|00000040|04 |000000000042FBC8|0000000004461837|Toad.exe |00000000002D1837|Vcl.Controls |TWinControl |MainWndProc |9689[3] |

|00000040|04 |000000000042FC18|0000000004269544|Toad.exe |00000000000D9544|System.Classes | |StdWndProc |13895 |

|00000040|03 |000000000042FC68|00000000776E9BCA|user32.dll |0000000000019BCA|USER32 | | (possible TranslateMessageEx+666)| |

|00000040|03 |000000000042FD28|00000000776E98D5|user32.dll |00000000000198D5|USER32 | | (possible TranslateMessage+485) | |

|00000040|04 |000000000042FDA8|00000000045D946F|Toad.exe |000000000044946F|Vcl.Forms |TApplication |ProcessMessage |10164[23] |

|00000040|04 |000000000042FE28|00000000045D94E3|Toad.exe |00000000004494E3|Vcl.Forms |TApplication |HandleMessage |10194[1] |

|00000040|04 |000000000042FE98|00000000045D99DF|Toad.exe |00000000004499DF|Vcl.Forms |TApplication |Run |10332[26] |

|00000040|03 |000000000042FED8|0000000009040CE9|Toad.exe |0000000004EB0CE9|Toad | |Initialization | |

|00000040|03 |000000000042FF58|00000000775C59BB|kernel32.dll |00000000000159BB|kernel32 | | (possible VirtualQuery+4743) | |

|00000040|03 |000000000042FF88|00000000777FA66F|ntdll.dll |000000000002A66F|ntdll | | (possible towupper+1727) | |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| |

|Running Thread: ID=7032; Parent=7052; Priority=0 |

|Class=TSendThread; Name=[Unnamed thread] Kind: TThread. Thread function: CSLog.TSendThread.Execute + $0. Thread caller: CSLog.TSendThread.Create + $3C (CSLog.TSendThread.Execute) |

|DeadLock=0; Wait Chain=thread: [ 1B78 / 7032 ] is blocked |

|Comment= |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

|7FFFFFFE|03 |0000000000000000|000000007781BE7A|ntdll.dll |000000000004BE7A|ntdll | |ZwWaitForSingleObject | |

|00000040|03 |0000000014F5FCC8|000007FEFD6C10D6|KERNELBASE.dll|00000000000010D6|KERNELBASE | |WaitForSingleObjectEx | |

|00000040|03 |0000000014F5FD68|00000000063EB286|Toad.exe |000000000225B286|CSLog |TSendThread |Execute | |

|00000040|04 |0000000014F5FDC8|0000000004264808|Toad.exe |00000000000D4808|System.Classes | |ThreadProc |11769[11] |

|00000040|04 |0000000014F5FE28|000000000437F784|Toad.exe |00000000001EF784|EThreadsManager | |NakedBeginThreadWrapper |1312[5] |

|00000040|04 |0000000014F5FE78|00000000045FFCDE|Toad.exe |000000000046FCDE|EExceptionManager| |DefaultThreadHandleException |3566 |

|00000040|04 |0000000014F5FED8|0000000004380B94|Toad.exe |00000000001F0B94|EThreadsManager | |ThreadWrapperCT |1769[17] |

|00000040|03 |0000000014F5FF58|00000000775C59BB|kernel32.dll |00000000000159BB|kernel32 | | (possible VirtualQuery+4743) | |

|00000040|03 |0000000014F5FF88|00000000777FA66F|ntdll.dll |000000000002A66F|ntdll | | (possible towupper+1727) | |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| |

|Running Thread: ID=4936; Parent=7052; Priority=0 |

|Class=TSaveSettingsThread; Name=[Unnamed thread] Kind: TThread. Thread function: tdSaveSettings.TSaveSettingsThread.Execute + $0. Thread caller: tdSaveSettings.TSaveSettingsThread.Create + $3C (tdSaveSettings.TSaveSettingsThread.Execute)|

|DeadLock=0; Wait Chain=thread: [ 1348 / 4936 ] is blocked |

|Comment= |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

|7FFFFFFE|03 |0000000000000000|000000007781C3EA|ntdll.dll |000000000004C3EA|ntdll | |ZwWaitForMultipleObjects | |

|00000040|03 |000000001A59FB88|000007FEFD6C141A|KERNELBASE.dll|000000000000141A|KERNELBASE | | (possible GetCurrentProcess+58) | |

|00000040|03 |000000001A59FC88|00000000775D16CE|kernel32.dll |00000000000216CE|kernel32 | | (possible IsProcessInJob+8570) | |

|00000040|04 |000000001A59FD18|00000000042751C2|Toad.exe |00000000000E51C2|System.SyncObjs |THandleObject |WaitFor |670[13] |

|00000040|03 |000000001A59FD78|00000000084D1099|Toad.exe |0000000004341099|tdSaveSettings |TSaveSettingsThread |Execute | |

|00000040|04 |000000001A59FDC8|0000000004264808|Toad.exe |00000000000D4808|System.Classes | |ThreadProc |11769[11] |

|00000040|04 |000000001A59FE28|000000000437F784|Toad.exe |00000000001EF784|EThreadsManager | |NakedBeginThreadWrapper |1312[5] |

|00000040|04 |000000001A59FE78|00000000045FFCDE|Toad.exe |000000000046FCDE|EExceptionManager| |DefaultThreadHandleException |3566 |

|00000040|04 |000000001A59FED8|0000000004380B94|Toad.exe |00000000001F0B94|EThreadsManager | |ThreadWrapperCT |1769[17] |

|00000040|03 |000000001A59FF58|00000000775C59BB|kernel32.dll |00000000000159BB|kernel32 | | (possible VirtualQuery+4743) | |

|00000040|03 |000000001A59FF88|00000000777FA66F|ntdll.dll |000000000002A66F|ntdll | | (possible towupper+1727) | |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

| |

|Running Thread: ID=7664; Parent=7052; Priority=0 |

|Class=TWorkerThread; Name=[Unnamed thread] Kind: TThread. Thread function: VirtualTrees.TWorkerThread.Execute + $0. Thread caller: VirtualTrees.TWorkerThread.Create + $42 (VirtualTrees.TWorkerThread.Execute)|

|DeadLock=0; Wait Chain=thread: [ 1DF0 / 7664 ] is blocked |

|Comment= |

|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

|7FFFFFFE|03 |0000000000000000|000000007781BE7A|ntdll.dll |000000000004BE7A|ntdll | |ZwWaitForSingleObject | |

|00000040|03 |000000001EF0FCD8|000007FEFD6C10D6|KERNELBASE.dll|00000000000010D6|KERNELBASE | |WaitForSingleObjectEx | |

|00000040|03 |000000001EF0FD78|000000000520DB7F|Toad.exe |000000000107DB7F|VirtualTrees |TWorkerThread |Execute | |

|00000040|04 |000000001EF0FDC8|0000000004264808|Toad.exe |00000000000D4808|System.Classes | |ThreadProc |11769[11] |

|00000040|04 |000000001EF0FE28|000000000437F784|Toad.exe |00000000001EF784|EThreadsManager | |NakedBeginThreadWrapper |1312[5] |

|00000040|04 |000000001EF0FE78|00000000045FFCDE|Toad.exe |000000000046FCDE|EExceptionManager| |DefaultThreadHandleException |3566 |

|00000040|04 |000000001EF0FED8|0000000004380B94|Toad.exe |00000000001F0B94|EThreadsManager | |ThreadWrapperCT |1769[17] |

|00000040|03 |000000001EF0FF58|00000000775C59BB|kernel32.dll |00000000000159BB|kernel32 | | (possible VirtualQuery+4743) | |

|00000040|03 |000000001EF0FF88|00000000777FA66F|ntdll.dll |000000000002A66F|ntdll | | (possible towupper+1727) | |