Error in Toad DBA Suite - 12.00.61

This occurs several times a day since installing the TOAD DBA Suite version 12.

EurekaLog 7.0.3.0

Application:


1.1 Start Date : Fri, 19 Jul 2013 06:26:26 +0500

1.2 Name/Description: Toad.exe - (Toad for Oracle)

1.3 Version Number : 12.0.0.61

1.4 Parameters :

1.6 Up Time : 3 hour(s), 50 minute(s), 3 second(s)

Exception:


2.1 Date : Fri, 19 Jul 2013 10:16:29 +0500

2.2 Address : 0000000008B0F9F7

2.3 Module Name:

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 0000000008B0F9F7 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF

2.7 ID : 90B80000

2.8 Count : 6

2.11 Sent : 0

User:


3.2 Name : jbersch

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle - [SYS@PI80 - Database Browser]

4.3 Control Class: TfrmMain

4.4 Control Text : Toad for Oracle - [SYS@PI80 - Database Browser]

Computer:


5.2 Total Memory : 4222873600

5.3 Free Memory : 1245061120

5.4 Total Disk : 159934050304

5.5 Free Disk : 77439950848

5.6 System Up Time: 1 day(s), 19 hour(s), 16 minute(s), 48 second(s)

5.7 Processor : Intel® Core™2 Quad CPU Q9400 @ 2.66GHz

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7600

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|


|Running Thread: ID=5396; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|-------------------------------------------------------------------------------------------------------------------------------------------------|

|00000040|03 |000000000042F768|000000000419CD01|Toad.exe |000000000000CD01|System |TObject |Dispatch | |

|00000040|03 |000000000042F7B8|0000000004411233|Toad.exe |0000000000281233|Vcl.Controls |TControl |WndProc | |

|00000040|03 |000000000042F928|0000000004418613|Toad.exe |0000000000288613|Vcl.Controls |TWinControl |WndProc | |

|00000040|03 |000000000042FAA8|0000000004417887|Toad.exe |0000000000287887|Vcl.Controls |TWinControl |MainWndProc | |

|00000040|03 |000000000042FAF8|00000000042542F4|Toad.exe |00000000000C42F4|System.Classes| |StdWndProc | |

|00000040|03 |000000000042FB48|000000007720C3BA|USER32.dll |000000000001C3BA|USER32 | |(possible GetSystemMetrics+682)| |

|00000040|03 |000000000042FC08|000000007720A016|USER32.dll |000000000001A016|USER32 | |(possible IsDialogMessageW+406)| |

|00000040|03 |000000000042FC68|000000007720A061|USER32.dll |000000000001A061|USER32 | |(possible IsDialogMessageW+481)| |

|00000040|03 |000000000042FCC8|000000007733F5E5|ntdll.dll |000000000004F5E5|ntdll | |KiUserCallbackDispatcher | |

|00000040|03 |000000000042FD50|000000007720BB2A|USER32.dll |000000000001BB2A|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FD58|000000007720BAF4|USER32.dll |000000000001BAF4|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FDA8|000000000458F14C|Toad.exe |00000000003FF14C|Vcl.Forms |TApplication|ProcessMessage | |

|00000040|03 |000000000042FE28|000000000458F283|Toad.exe |00000000003FF283|Vcl.Forms |TApplication|HandleMessage | |

|00000040|03 |000000000042FE98|000000000458F77F|Toad.exe |00000000003FF77F|Vcl.Forms |TApplication|Run | |

|00000040|03 |000000000042FF58|00000000770EF34B|kernel32.dll|000000000001F34B|kernel32 | |BaseThreadInitThunk | |


Modules Information:


|Handle |Name |Description |Version |Size |Modified |Path |


|0000000004190000|Toad.exe |Toad for Oracle |12.0.0.61 |50471736|2013-05-30 07:46:48|C:\Program Files\Quest Software\Toad for Oracle 12\ |

|0000000014680000|hpmdp109.dll |hpmdp109.dll |0.3.1544.8874 |1035776 |2010-10-29 11:06:26|C:\Windows\System32\spool\drivers\x64\3\ |

|00000000147D0000|oraunls11.dll |Oracle UNLS Runtime Library |11.1.0.6 |112128 |2010-02-17 20:28:52|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000014800000|orauts.dll |Oracle CORE UTS PT Library |11.2.0.1 |10240 |2010-02-11 20:31:08|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000014850000|orasnls11.dll |Oracle SNLS Runtime Library |11.1.0.6 |231424 |2010-02-17 20:28:52|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000015BF0000|oranl11.dll |Oracle SQL*Net ORANL DLL |11.2.0.1 |430592 |2010-03-15 19:48:00|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000015C60000|orantcp11.dll |Oracle SQL*Net ORANTCP DLL |11.2.0.1 |199680 |2010-03-15 19:48:04|C:\Oracle\product\11.2.0\client_1\BIN\ |

|00000000164B0000|oranldap11.dll |Oracle SQL*Net ORANLDAP DLL |11.2.0.1 |290816 |2010-03-15 19:48:00|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000016500000|orancrypt11.dll |Oracle SQL*Net ORANCRYPT DLL |11.2.0.1 |133120 |2010-03-15 19:47:56|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000016780000|oracore11.dll |Oracle CORE Library |11.2.0.1 |1411072 |2010-02-11 20:31:06|C:\Oracle\product\11.2.0\client_1\BIN\ |

|00000000168E0000|oranls11.dll |Oracle NLS Runtime Library |11.1.0.6 |1020928 |2010-02-17 20:28:50|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000016A00000|oranro11.dll |Oracle SQL*Net ORANRO DLL |11.2.0.1 |350720 |2010-03-15 19:48:02|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000016A70000|oranhost11.dll |Oracle SQL*Net ORANHOST DLL |11.2.0.1 |21504 |2010-03-15 19:47:58|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000016A90000|orancds11.dll |Oracle SQL*Net ORANCDS DLL |11.2.0.1 |8704 |2010-03-15 19:47:56|C:\Oracle\product\11.2.0\client_1\BIN\ |

|00000000172B0000|oracommon11.dll |Oracle RDBMS Common Library |11.2.0.1 |2827264 |2010-03-30 06:12:30|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000017570000|orantns11.dll |Oracle SQL*Net ORANTNS DLL |11.2.0.1 |48128 |2010-03-15 19:48:04|C:\Oracle\product\11.2.0\client_1\BIN\ |

|00000000175A0000|oraztkg11.dll |Oracle Kerberos/GSS-API DLL |11.1.0.1 |712704 |2010-03-13 08:39:54|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000017680000|oraslax11.dll |Oracle SLAX runtime Library |11.1.0.6 |38400 |2010-01-21 04:35:20|C:\Oracle\product\11.2.0\client_1\BIN\ |

|00000000176A0000|oravsn11.dll |Oracle RDBMS Version Library |11.2.0.1 |9728 |2010-03-30 03:27:38|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000018010000|oraocrutl11.dll |Oracle OPSM OCRUTL DLL |11.2.0.1 |49664 |2010-03-26 12:01:36|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000019200000|oraocr11.dll |Oracle OPSM OCR DLL |11.2.0.1 |801280 |2010-03-26 12:01:34|C:\Oracle\product\11.2.0\client_1\BIN\ |

|00000000196E0000|OraClient11.Dll |Oracle RDBMS Client Library |11.2.0.1 |4765184 |2010-03-30 06:12:50|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000019B80000|oracell11.dll |Oracle SAGE shared library |11.1.0.6 |287744 |2010-03-30 03:07:54|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001A380000|orasql11.dll |Oracle SQL Runtime Library |11.1.0.6 |357888 |2010-03-30 06:01:38|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001B0F0000|orageneric11.dll |Oracle RDBMS Generic Library |11.2.0.1 |15667200|2010-03-30 06:15:20|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001C000000|oraxml11.dll |Oracle XML Library |11.1.0.6 |5086720 |2010-01-17 09:08:36|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001C4E0000|oran11.dll |Oracle SQL*Net ORAN DLL |11.2.0.1 |4518912 |2010-03-15 19:47:54|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001C940000|orannzsbb11.dll |Oracle SQL*Net ORANNZSBB11 DLL |11.0.0.1 |1564672 |2010-03-13 08:39:50|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001CAD0000|oraldapclnt11.dll |Oracle Internet Directory Client Library |10.1.4.0 |2015232 |2010-03-13 08:39:48|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001CCD0000|orazt11.dll |Oracle SQLNet SUPPORT DLL |11.1.0.1 |2003968 |2010-03-13 08:39:52|C:\Oracle\product\11.2.0\client_1\BIN\ |

|000000001CEC0000|orapls11.dll |Oracle PLS runtime Library &nb

Try the beta for 12.1 since there was a database browser bug I found and that John fixed already
J

From: linda.fevold_718 [mailto:bounce-lindafevold_718@toadworld.com]

Sent: Friday, July 19, 2013 10:24 AM

To: toadoracle@toadworld.com

Subject: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

Error in Toad DBA Suite - 12.00.61

Thread created by linda.fevold_718

This occurs several times a day since installing the TOAD DBA Suite version 12.

EurekaLog 7.0.3.0

Application:


1.1 Start Date : Fri, 19 Jul 2013 06:26:26 +0500

1.2 Name/Description: Toad.exe - (Toad for Oracle)

1.3 Version Number : 12.0.0.61

1.4 Parameters :

1.6 Up Time : 3 hour(s), 50 minute(s), 3 second(s)

Exception:


2.1 Date : Fri, 19 Jul 2013 10:16:29 +0500

2.2 Address : 0000000008B0F9F7

2.3 Module Name:

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 0000000008B0F9F7 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF

2.7 ID : 90B80000

2.8 Count : 6

2.11 Sent : 0

User:


3.2 Name : jbersch

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle - [SYS@PI80 - Database Browser]

4.3 Control Class: TfrmMain

4.4 Control Text : Toad for Oracle - [SYS@PI80 - Database Browser]

Computer:


5.2 Total Memory : 4222873600

5.3 Free Memory : 1245061120

5.4 Total Disk : 159934050304

5.5 Free Disk : 77439950848

5.6 System Up Time: 1 day(s), 19 hour(s), 16 minute(s), 48 second(s)

5.7 Processor : Intel® Core™2 Quad CPU Q9400 @ 2.66GHz

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7600

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|


|Running Thread: ID=5396; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|-------------------------------------------------------------------------------------------------------------------------------------------------|

|00000040|03 |000000000042F768|000000000419CD01|Toad.exe |000000000000CD01|System |TObject |Dispatch | |

|00000040|03 |000000000042F7B8|0000000004411233|Toad.exe |0000000000281233|Vcl.Controls |TControl |WndProc | |

|00000040|03 |000000000042F928|0000000004418613|Toad.exe |0000000000288613|Vcl.Controls |TWinControl |WndProc | |

|00000040|03 |000000000042FAA8|0000000004417887|Toad.exe |0000000000287887|Vcl.Controls |TWinControl |MainWndProc | |

|00000040|03 |000000000042FAF8|00000000042542F4|Toad.exe |00000000000C42F4|System.Classes| |StdWndProc | |

|00000040|03 |000000000042FB48|000000007720C3BA|USER32.dll |000000000001C3BA|USER32 | |(possible GetSystemMetrics+682)| |

|00000040|03 |000000000042FC08|000000007720A016|USER32.dll |000000000001A016|USER32 | |(possible IsDialogMessageW+406)| |

|00000040|03 |000000000042FC68|000000007720A061|USER32.dll |000000000001A061|USER32 | |(possible IsDialogMessageW+481)| |

|00000040|03 |000000000042FCC8|000000007733F5E5|ntdll.dll |000000000004F5E5|ntdll | |KiUserCallbackDispatcher | |

|00000040|03 |000000000042FD50|000000007720BB2A|USER32.dll |000000000001BB2A|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FD58|000000007720BAF4|USER32.dll |000000000001BAF4|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FDA8|000000000458F14C|Toad.exe |00000000003FF14C|Vcl.Forms |TApplication|ProcessMessage | |

|00000040|03 |000000000042FE28|000000000458F283|Toad.exe |00000000003FF283|Vcl.Forms |TApplication|HandleMessage | |

|00000040|03 |000000000042FE98|000000000458F77F|Toad.exe |00000000003FF77F|Vcl.Forms |TApplication|Run | |

|00000040|03 |000000000042FF58|00000000770EF34B|kernel32.dll|000000000001F34B|kernel32 | |BaseThreadInitThunk | |


Modules Information:


|Handle |Name |Description |Version |Size |Modified |Path
|


|0000000004190000|Toad.exe |Toad for Oracle |12.0.0.61 |50471736|2013-05-30 07:46:48|C:\Program
Files\Quest Software\Toad for Oracle 12\ |

|0000000014680000|hpmdp109.dll |hpmdp109.dll |0.3.1544.8874 |1035776 |2010-10-29 11:06:26|C:\Windows\System32\spool\drivers\x64\3
|

|00000000147D0000|oraunls11.dll |Oracle UNLS Runtime Library |11.1.0.6 |112128 |2010-02-17 20:28:52|C:\Oracle\product\11.2.0\client_1\BIN
|

|0000000014800000|orauts.dll |Oracle CORE UTS PT Library |11.2.0.1 |102

That error log doesn’t tell me much, unfortunately. It looks like you were in the database browser when that error happened. The database browser doesn’t
do any kind of auto-refresh like some other windows do. Does the error come up when you click something, or just on its own? If just on its own, I think the error is coming from somewhere else in Toad but I can’t say where from that call stack. If
when you click something, what do you click?

From: linda.fevold_718 [mailto:bounce-lindafevold_718@toadworld.com]

Sent: Friday, July 19, 2013 10:24 AM

To: toadoracle@toadworld.com

Subject: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

Error in Toad DBA Suite - 12.00.61

Thread created by linda.fevold_718

This occurs several times a day since installing the TOAD DBA Suite version 12.

EurekaLog 7.0.3.0

Application:


1.1 Start Date : Fri, 19 Jul 2013 06:26:26 +0500

1.2 Name/Description: Toad.exe - (Toad for Oracle)

1.3 Version Number : 12.0.0.61

1.4 Parameters :

1.6 Up Time : 3 hour(s), 50 minute(s), 3 second(s)

Exception:


2.1 Date : Fri, 19 Jul 2013 10:16:29 +0500

2.2 Address : 0000000008B0F9F7

2.3 Module Name:

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 0000000008B0F9F7 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF

2.7 ID : 90B80000

2.8 Count : 6

2.11 Sent : 0

User:


3.2 Name : jbersch

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle - [SYS@PI80 - Database Browser]

4.3 Control Class: TfrmMain

4.4 Control Text : Toad for Oracle - [SYS@PI80 - Database Browser]

Computer:


5.2 Total Memory : 4222873600

5.3 Free Memory : 1245061120

5.4 Total Disk : 159934050304

5.5 Free Disk : 77439950848

5.6 System Up Time: 1 day(s), 19 hour(s), 16 minute(s), 48 second(s)

5.7 Processor : Intel® Core™2 Quad CPU Q9400 @ 2.66GHz

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7600

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|


|Running Thread: ID=5396; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|-------------------------------------------------------------------------------------------------------------------------------------------------|

|00000040|03 |000000000042F768|000000000419CD01|Toad.exe |000000000000CD01|System |TObject |Dispatch | |

|00000040|03 |000000000042F7B8|0000000004411233|Toad.exe |0000000000281233|Vcl.Controls |TControl |WndProc | |

|00000040|03 |000000000042F928|0000000004418613|Toad.exe |0000000000288613|Vcl.Controls |TWinControl |WndProc | |

|00000040|03 |000000000042FAA8|0000000004417887|Toad.exe |0000000000287887|Vcl.Controls |TWinControl |MainWndProc | |

|00000040|03 |000000000042FAF8|00000000042542F4|Toad.exe |00000000000C42F4|System.Classes| |StdWndProc | |

|00000040|03 |000000000042FB48|000000007720C3BA|USER32.dll |000000000001C3BA|USER32 | |(possible GetSystemMetrics+682)| |

|00000040|03 |000000000042FC08|000000007720A016|USER32.dll |000000000001A016|USER32 | |(possible IsDialogMessageW+406)| |

|00000040|03 |000000000042FC68|000000007720A061|USER32.dll |000000000001A061|USER32 | |(possible IsDialogMessageW+481)| |

|00000040|03 |000000000042FCC8|000000007733F5E5|ntdll.dll |000000000004F5E5|ntdll | |KiUserCallbackDispatcher | |

|00000040|03 |000000000042FD50|000000007720BB2A|USER32.dll |000000000001BB2A|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FD58|000000007720BAF4|USER32.dll |000000000001BAF4|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FDA8|000000000458F14C|Toad.exe |00000000003FF14C|Vcl.Forms |TApplication|ProcessMessage | |

|00000040|03 |000000000042FE28|000000000458F283|Toad.exe |00000000003FF283|Vcl.Forms |TApplication|HandleMessage | |

|00000040|03 |000000000042FE98|000000000458F77F|Toad.exe |00000000003FF77F|Vcl.Forms |TApplication|Run | |

|00000040|03 |000000000042FF58|00000000770EF34B|kernel32.dll|000000000001F34B|kernel32 | |BaseThreadInitThunk | |


Modules Information:


|Handle |Name |Description |Version |Size |Modified |Path
|


|0000000004190000|Toad.exe |Toad for Oracle |12.0.0.61 |50471736|2013-05-30 07:46:48|C:\Program
Files\Quest Software\Toad for Oracle 12\ |

|0000000014680000|hpmdp109.dll |hpmdp109.dll |0.3.1544.8874 |1035776 |2010-10-29 11:06:26|C:\Windows\System32\spool\drivers\x64\3
|

|00000000147D0000|oraunls11.dll |Oracle UNLS Runtime Library |11.1.0.6 |112128 |2010-02-17 20:28:52|C:\Oracle\product\11.2.0\client_1\BIN
|

|0000000014800000|orau

Yeah that could be it if error happens when you click on an object type below the database-level node in the tree of the database browser.

From: Bert Scalzo [mailto:bounce-Bert_Scalzo@toadworld.com]

Sent: Friday, July 19, 2013 10:31 AM

To: toadoracle@toadworld.com

Subject: RE: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

RE: Error in Toad DBA Suite - 12.00.61

Reply by Bert Scalzo

Try the beta for 12.1 since there was a database browser bug I found and that John fixed already
J

From: linda.fevold_718 [mailto:bounce-lindafevold_718@toadworld.com]

Sent: Friday, July 19, 2013 10:24 AM

To: toadoracle@toadworld.com

Subject: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

Error
in Toad DBA Suite - 12.00.61

Thread created by linda.fevold_718

This occurs several times a day since installing the TOAD DBA Suite version 12.

EurekaLog 7.0.3.0

Application:


1.1 Start Date : Fri, 19 Jul 2013 06:26:26 +0500

1.2 Name/Description: Toad.exe - (Toad for Oracle)

1.3 Version Number : 12.0.0.61

1.4 Parameters :

1.6 Up Time : 3 hour(s), 50 minute(s), 3 second(s)

Exception:


2.1 Date : Fri, 19 Jul 2013 10:16:29 +0500

2.2 Address : 0000000008B0F9F7

2.3 Module Name:

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 0000000008B0F9F7 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF

2.7 ID : 90B80000

2.8 Count : 6

2.11 Sent : 0

User:


3.2 Name : jbersch

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle - [SYS@PI80 - Database Browser]

4.3 Control Class: TfrmMain

4.4 Control Text : Toad for Oracle - [SYS@PI80 - Database Browser]

Computer:


5.2 Total Memory : 4222873600

5.3 Free Memory : 1245061120

5.4 Total Disk : 159934050304

5.5 Free Disk : 77439950848

5.6 System Up Time: 1 day(s), 19 hour(s), 16 minute(s), 48 second(s)

5.7 Processor : Intel® Core™2 Quad CPU Q9400 @ 2.66GHz

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7600

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|


|Running Thread: ID=5396; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|-------------------------------------------------------------------------------------------------------------------------------------------------|

|00000040|03 |000000000042F768|000000000419CD01|Toad.exe |000000000000CD01|System |TObject |Dispatch | |

|00000040|03 |000000000042F7B8|0000000004411233|Toad.exe |0000000000281233|Vcl.Controls |TControl |WndProc | |

|00000040|03 |000000000042F928|0000000004418613|Toad.exe |0000000000288613|Vcl.Controls |TWinControl |WndProc | |

|00000040|03 |000000000042FAA8|0000000004417887|Toad.exe |0000000000287887|Vcl.Controls |TWinControl |MainWndProc | |

|00000040|03 |000000000042FAF8|00000000042542F4|Toad.exe |00000000000C42F4|System.Classes| |StdWndProc | |

|00000040|03 |000000000042FB48|000000007720C3BA|USER32.dll |000000000001C3BA|USER32 | |(possible GetSystemMetrics+682)| |

|00000040|03 |000000000042FC08|000000007720A016|USER32.dll |000000000001A016|USER32 | |(possible IsDialogMessageW+406)| |

|00000040|03 |000000000042FC68|000000007720A061|USER32.dll |000000000001A061|USER32 | |(possible IsDialogMessageW+481)| |

|00000040|03 |000000000042FCC8|000000007733F5E5|ntdll.dll |000000000004F5E5|ntdll | |KiUserCallbackDispatcher | |

|00000040|03 |000000000042FD50|000000007720BB2A|USER32.dll |000000000001BB2A|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FD58|000000007720BAF4|USER32.dll |000000000001BAF4|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FDA8|000000000458F14C|Toad.exe |00000000003FF14C|Vcl.Forms |TApplication|ProcessMessage | |

|00000040|03 |000000000042FE28|000000000458F283|Toad.exe |00000000003FF283|Vcl.Forms |TApplication|HandleMessage | |

|00000040|03 |000000000042FE98|000000000458F77F|Toad.exe |00000000003FF77F|Vcl.Forms |TApplication|Run | |

|00000040|03 |000000000042FF58|00000000770EF34B|kernel32.dll|000000000001F34B|kernel32 | |BaseThreadInitThunk | |


Modules Information:


|Handle |Name |Description |Version |Size |Modified |Path
|


So where can I get the beta 12.1?

Thanks.

Linda Fevold

515.239.1909

From: John Dorlon [mailto:bounce-jdorlon@toadworld.com]
Sent: Friday, July 19, 2013 10:36 AM
To: toadoracle@toadworld.com
Subject: RE: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

RE: Error in Toad DBA Suite - 12.00.61

Reply by John Dorlon

Yeah that could be it if error happens when you click on an object type below the database-level node in the tree of the database browser.

From: Bert Scalzo [mailto:bounce-Bert_Scalzo@toadworld.com]
Sent: Friday, July 19, 2013 10:31 AM
To: toadoracle@toadworld.com
Subject: RE: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

RE: Error in Toad DBA Suite - 12.00.61

Reply by Bert Scalzo

Try the beta for 12.1 since there was a database browser bug I found and that John fixed already J

From: linda.fevold_718 [mailto:bounce-lindafevold_718@toadworld.com]
Sent: Friday, July 19, 2013 10:24 AM
To: toadoracle@toadworld.com
Subject: [Toad for Oracle - Discussion Forum] Error in Toad DBA Suite - 12.00.61

Error in Toad DBA Suite - 12.00.61

Thread created by linda.fevold_718

This occurs several times a day since installing the TOAD DBA Suite version 12.

EurekaLog 7.0.3.0

Application:


1.1 Start Date : Fri, 19 Jul 2013 06:26:26 +0500

1.2 Name/Description: Toad.exe - (Toad for Oracle)

1.3 Version Number : 12.0.0.61

1.4 Parameters :

1.6 Up Time : 3 hour(s), 50 minute(s), 3 second(s)

Exception:


2.1 Date : Fri, 19 Jul 2013 10:16:29 +0500

2.2 Address : 0000000008B0F9F7

2.3 Module Name:

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 0000000008B0F9F7 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF

2.7 ID : 90B80000

2.8 Count : 6

2.11 Sent : 0

User:


3.2 Name : jbersch

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle - [SYS@PI80 - Database Browser]

4.3 Control Class: TfrmMain

4.4 Control Text : Toad for Oracle - [SYS@PI80 - Database Browser]

Computer:


5.2 Total Memory : 4222873600

5.3 Free Memory : 1245061120

5.4 Total Disk : 159934050304

5.5 Free Disk : 77439950848

5.6 System Up Time: 1 day(s), 19 hour(s), 16 minute(s), 48 second(s)

5.7 Processor : Intel® Core™2 Quad CPU Q9400 @ 2.66GHz

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7600

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|


|Running Thread: ID=5396; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|-------------------------------------------------------------------------------------------------------------------------------------------------|

|00000040|03 |000000000042F768|000000000419CD01|Toad.exe |000000000000CD01|System |TObject |Dispatch | |

|00000040|03 |000000000042F7B8|0000000004411233|Toad.exe |0000000000281233|Vcl.Controls |TControl |WndProc | |

|00000040|03 |000000000042F928|0000000004418613|Toad.exe |0000000000288613|Vcl.Controls |TWinControl |WndProc | |

|00000040|03 |000000000042FAA8|0000000004417887|Toad.exe |0000000000287887|Vcl.Controls |TWinControl |MainWndProc | |

|00000040|03 |000000000042FAF8|00000000042542F4|Toad.exe |00000000000C42F4|System.Classes| |StdWndProc | |

|00000040|03 |000000000042FB48|000000007720C3BA|USER32.dll |000000000001C3BA|USER32 | |(possible GetSystemMetrics+682)| |

|00000040|03 |000000000042FC08|000000007720A016|USER32.dll |000000000001A016|USER32 | |(possible IsDialogMessageW+406)| |

|00000040|03 |000000000042FC68|000000007720A061|USER32.dll |000000000001A061|USER32 | |(possible IsDialogMessageW+481)| |

|00000040|03 |000000000042FCC8|000000007733F5E5|ntdll.dll |000000000004F5E5|ntdll | |KiUserCallbackDispatcher | |

|00000040|03 |000000000042FD50|000000007720BB2A|USER32.dll |000000000001BB2A|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FD58|000000007720BAF4|USER32.dll |000000000001BAF4|USER32 | |PeekMessageW | |

|00000040|03 |000000000042FDA8|000000000458F14C|Toad.exe |00000000003FF14C|Vcl.Forms |TApplication|ProcessMessage | |

|00000040|03 |000000000042FE28|000000000458F283|Toad.exe |00000000003FF283|Vcl.Forms |TApplication|HandleMessage | |

|00000040|03 |000000000042FE98|000000000458F77F|Toad.exe |00000000003FF77F|Vcl.Forms |TApplication|Run | |

|00000040|03 |000000000042FF58|00000000770EF34B|kernel32.dll|000000000001F34B|kernel32 | |BaseThreadInitThunk | |


Modules Information:


|Handle |Name |Description |Version |Size |Modified |Path |


|0000000004190000|Toad.exe |Toad for Oracle |12.0.0.61 |50471736|2013-05-30 07:46:48|C:\Program Files\Quest Software\Toad for Oracle 12\ |

|0000000014680000|hpmdp109.dll |hpmdp109.dll |0.3.1544.8874 |1035776 |2010-10-29 11:06:26|C:\Windows\System32\spool\drivers\x64\3\ |

|00000000147D0000|oraunls11.dll |Oracle UNLS Runtime Library |11.1.0.6 |112128 |2010-02-17 20:28:52|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000014800000|orauts.dll |Oracle CORE UTS PT Library |11.2.0.1 |10240 |2010-02-11 20:31:08|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000014850000|orasnls11.dll |Oracle SNLS Runtime Library |11.1.0.6 |231424 |2010-02-17 20:28:52|C:\Oracle\product\11.2.0\client_1\BIN\ |

|0000000015BF0000|oranl11.dll |Oracle SQL*Net ORANL DLL |11.2.0.1 |430592 |2010-03-15 19:48:00|C:\Oracle\product\11.2.0\client_1\BIN\ |

