Originally posted in thread http://www.toadworld.com/products/toad-data-modeler/f/30/p/2768/4406.aspx#4406, but that was back in 2011, and never resolved. I'm trying the same thing with SQL Server 2005. I'm an Administrator on the server, and connect with native (Trusted) windows authentication (see connection string below).
"Provider=SQLOLEDB.1;Integrated Security=SSPI;Persist Security Info=False;Initial Catalog=PointClickCare;Data Source=NAEHRDBDEV01"
Toad Data Modeler is able to RE the view, but there is no code in the SQL tab. I've tried everything I can think of to get this to work, and I can see the code when I connect using SQL Server Management Studio, using the exact same native (trusted) connection.
Additional Information:
- Toad Data Modeler version 5.0.5.31
- SQL Server 9.0.5000 (Microsoft SQL Server 2005 Service Pack 4)
Connection setup screenshots:
Note: I've also tried providers "SQL Server Native Client 10.0".
Note: for simplicity of these screenshots, I only selected views.
RE Wizard screens:
Note: for simplicity of these screenshots, I only selected one view.
Log Results:
37 | 7/9/2013 9:54:27 AM | Universal ADO Data Provider is connected | Provider=SQLOLEDB.1;Integrated Security=SSPI;Persist Security Info=False;Initial Catalog=PointClickCare;Data Source=NAEHRDBDEV01;Use Procedure for Prepare=1;Auto Translate=True;Packet Size=4096;Workstation ID=SACKSM-8460;Use Encryption for Data=False;Tag with column collation when possible=False; | 1034 | 1 | 9680| 0
38 | 7/9/2013 9:55:39 AM | Universal ADO Data Provider is disconnected | Provider=SQLOLEDB.1;Integrated Security=SSPI;Persist Security Info=False;Initial Catalog=PointClickCare;Data Source=NAEHRDBDEV01 | 1034 | 1 | 9680| 0
39 | 7/9/2013 9:55:42 AM | Universal ADO Data Provider is connected | Provider=SQLOLEDB.1;Integrated Security=SSPI;Persist Security Info=False;Initial Catalog=PointClickCare;Data Source=NAEHRDBDEV01;Use Procedure for Prepare=1;Auto Translate=True;Packet Size=4096;Workstation ID=SACKSM-8460;Use Encryption for Data=False;Tag with column collation when possible=False; | 1034 | 1 | 9680| 0
40 | 7/9/2013 9:55:42 AM | Connecting to database | | 1002 | 1 | 11860| 27
41 | 7/9/2013 9:55:43 AM | Disconnected from database | | 1002 | 1 | 11860| 27
42 | 7/9/2013 10:00:13 AM | Connecting to database. | | 1002 | 1 | 12092| 26
43 | 7/9/2013 10:00:13 AM | Reversing tables... | | 1002 | 1 | 12092| 26
44 | 7/9/2013 10:00:13 AM | Reversing views... | | 1002 | 1 | 12092| 26
45 | 7/9/2013 10:00:13 AM | Disconnected from database | | 1002 | 1 | 12092| 26
46 | 7/9/2013 10:00:13 AM | DONE | | 1002 | 1 | 12092| 26
At this point, I'm fairly certain this is a bug in Toad Data Modeler, but if anyone has any suggestions on how to get this to work, it would be much appreciated.
Thanks in advance!