Access Violation when exporting to Excel

Using 12.11.0.20, if I right-click the data grid in the editor and select Export Dataset and then choose Excel File as the export format and hit ok, the dataset is exported and excel opens showing all the data. When I then close Excel, I get a Toad access violation at address 00000000041A089F in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF.

In fact, since I started this post, I noticed there was a new beta (12.11.0.21) so I have downloaded it and tried again. This time when I close Excel it just says “Abstract Error”. It seems to happen occasionally with other types (i.e. Insert Statements) but it is consistent when using Excel File.

I can post the Eureka log if necessary but I’m hoping you’ll be able to reproduce it.

Thanks,

Mark.

Hi Mark,

Yes, please post the Eurekalog. I can’t reproduce this.

Thanks

John

Hi John,

For some reason today I’m back to getting the access violation rather than the Abstract Error! Here’s the log:

EurekaLog 7.5.0.10 RC 1

Application:

1.1 Start Date : Wed, 4 Jan 2017 08:44:27 +0000
1.2 Name/Description: Toad.exe - (Toad® for Oracle®)
1.3 Version Number : 12.11.0.21
1.4 Parameters :
1.6 Up Time : 22 hour(s), 50 minute(s), 6 second(s)

Exception:

2.1 Date : Thu, 5 Jan 2017 07:34:33 +0000
2.2 Address : 00000000041A0852
2.3 Module Name: Toad.exe - (Toad® for Oracle®)
2.5 Type : EAccessViolation
2.6 Message : Access violation at address 00000000041A0852 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF.
2.7 ID : E5EE0000
2.8 Count : 1
2.11 Sent : 0

User:

3.2 Name : PACCAR
3.3 Email:

Active Controls:

4.1 Form Class : TfrmMain
4.2 Form Text : Toad for Oracle (x64) BETA expires on 02-February-2017 - [APPS@LTDEVAPP - Editor (New 2 *)]
4.3 Control Class: TtdDScintilla
4.4 Control Text : Select *
From all_objects
Where object_name like ‘PO%’

Computer:

5.2 Total Memory : 8504512512 (7.92 Gb)
5.3 Free Memory : 3246669824 (3.02 Gb)
5.4 Total Disk : 499738734592 (465.42 Gb)
5.5 Free Disk : 367220531200 (342.00 Gb)
5.6 System Up Time : 2 day(s), 46 second(s)
5.7 Processor : Intel® Core™ i3-4150 CPU @ 3.50GHz
5.12 Virtual Machine:

Operating System:

6.1 Type : Microsoft Windows 7 (64 bit)
6.2 Build # : 7601 (6.1.7601.18015)
6.4 Non-Unicode Language: English (0809)
6.5 Charset/ACP : 0/1252
6.6 Install Language : English (0409)
6.7 UI Language : English (0409)

Steps to reproduce:

8.1 Text:

Call Stack Information:

|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|

|*Exception Thread: ID=7764; Parent=0; Priority=-2 |
|Class=; Name=MAIN |
|DeadLock=0; Wait Chain= |

Comment=
7FFFFFFE
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040
00000040

Modules Information:

|Handle |Name |Description |Version |Size |Modified |Path |

|0000000004190000|Toad.exe |Toad® for Oracle® |12.11.0.21 |130251672|2017-01-03 13:13:06|C:\Program Files\Dell\Toad for Oracle 12.11 Beta\ |
|000000000FC60000|eSm1rc.dll |e-STUDIO Series Printer Driver x64 |2.1.2.0 |35328 |2009-06-02 16:37:54|C:\Windows\System32\spool\drivers\x64\3\ |
|000000001DC10000|OraOCIEI11.dll |Oracle Call Interface Instant Client |11.2.0.1 |140233216|2015-05-20 11:48:07|c:\Oracle\instantclient_11_2_64\ |
|0000000027F50000|QSE.dll |QSE DLL |12.11.0.21 |2899864 |2017-01-03 12:18:28|C:\Program Files\Dell\Toad for Oracle 12.11 Beta\ |
|0000000028370000|QP5.dll | |5.306.16363.26836 |23237056 |2017-01-03 10:09:26|C:\Program Files\Dell\Toad for Oracle 12.11 Beta\ |
|0000000050000000|eSm166ui.dll |e-STUDIO Series Printer Driver x64 |2.1.2.0 |141312 |2009-06-03 02:43:20|C:\Windows\System32\spool\drivers\x64\3\ |
|0000000052B60000|icmp.dll |ICMP DLL |6.1.7600.16385 |3072 |2009-07-14 01:27:58|C:\Windows\System32\ |
|0000000070000000|eSm166rd.dll |e-STUDIO Series Printer Driver x64 |2.1.2.0 |43520 |2009-06-03 02:43:18|C:\Windows\System32\spool\drivers\x64\3\ |
|0000000070D80000|wmi.dll |WMI DC and DP functionality |6.1.7601.17787 |5120 |2012-03-01 06:28:47|C:\Windows\System32\ |
|0000000073640000|msvcp90.dll |Microsoft® C++ Runtime Library |9.0.30729.6161 |853328 |2012-12-27 03:15:07|C:\Windows\winsxs\amd64_microsoft.vc90.crt_1fc8b3b9a1e18e3b_9.0.30729.6161_none_08e61857a83bc251\ |
|0000000073BE0000|security.dll |Security Support Provider Interface |6.1.7600.16385 |5120 |2009-07-14 01:32:34|C:\Windows\System32\ |
|0000000073BF0000|sfc.dll |Windows File Protection |6.1.7600.16385 |3072 |2009-07-14 01:33:06|C:\Windows\System32\ |
|0000000073C60000|msvcr80.dll |Microsoft® C Runtime Library |8.0.50727.6195 |802640 |2012-12-26 23:40:51|C:\Windows\winsxs\amd64_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.6195_none_88e41e092fab0294\ |
|0000000074540000|ATL90.dll |ATL Module for Windows (Unicode) |9.0.30729.6161 |176456 |2012-12-27 02:00:49|C:\Windows\winsxs\amd64_microsoft.vc90.atl_1fc8b3b9a1e18e3b_9.0.30729.6161_none_0a1fd3a3a768b895\ |
|0000000074870000|msvcr90.dll |Microsoft® C Runtime Library |9.0.30729.6161 |641360 |2012-12-27 03:15:07|C:\Windows\winsxs\amd64_microsoft.vc90.crt_1fc8b3b9a1e18e3b_9.0.30729.6161_none_08e61857a83bc251\ |
|0000000074950000|ksuser.dll |User CSA Library |6.1.7601.19091 |5120 |2015-12-08 19:07:31|C:\Windows\System32\ |
|0000000076E00000|kernel32.dll |Windows NT BASE API Client DLL |6.1.7601.23572 |1163264 |2016-10-11 15:31:56|C:\Windows\System32\ &nbs

Are you generating the excel file to the network or local? I had this problem a long time ago with files that are generated to the network.

From: Mark G [mailto:bounce-markagardner@toadworld.com]

Sent: Thursday, 5 January, 2017 08:43

To: toadoraclebeta@toadworld.com

Subject: RE: [Toad for Oracle - Beta Discussion Forum] Access Violation when exporting to Excel

RE: Access Violation when exporting to Excel

Reply by Mark G

Hi John,

For some reason today I’m back to getting the access violation rather than the Abstract Error! Here’s the log:

EurekaLog 7.5.0.10 RC 1

Application:


1.1 Start Date : Wed, 4 Jan 2017 08:44:27 +0000

1.2 Name/Description: Toad.exe - (Toad® for Oracle®)

1.3 Version Number : 12.11.0.21

1.4 Parameters :

1.6 Up Time : 22 hour(s), 50 minute(s), 6 second(s)

Exception:


2.1 Date : Thu, 5 Jan 2017 07:34:33 +0000

2.2 Address : 00000000041A0852

2.3 Module Name: Toad.exe - (Toad® for Oracle®)

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 00000000041A0852 in module ‘Toad.exe’. Read of address FFFFFFFFFFFFFFFF.

2.7 ID : E5EE0000

2.8 Count : 1

2.11 Sent : 0

User:


3.2 Name : PACCAR

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle (x64) BETA expires on 02-February-2017 - [APPS@LTDEVAPP - Editor (New 2 *)]

4.3 Control Class: TtdDScintilla

4.4 Control Text : Select *

                 From   all_objects

                 Where  object_name like 'PO%'

Computer:


5.2 Total Memory : 8504512512 (7.92 Gb)

5.3 Free Memory : 3246669824 (3.02 Gb)

5.4 Total Disk : 499738734592 (465.42 Gb)

5.5 Free Disk : 367220531200 (342.00 Gb)

5.6 System Up Time : 2 day(s), 46 second(s)

5.7 Processor : Intel® Core™ i3-4150 CPU @ 3.50GHz

5.12 Virtual Machine:

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build # : 7601 (6.1.7601.18015)

6.4 Non-Unicode Language: English (0809)

6.5 Charset/ACP : 0/1252

6.6 Install Language : English (0409)

6.7 UI Language : English (0409)

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line|


|*Exception Thread: ID=7764; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|---------------------------------------------------------------------------------------------------------------------------------------------------------|

|7FFFFFFE|03 |0000000000000000|00000000041A0852|Toad.exe |0000000000010852|System | |GetDynaMethod | |

|00000040|03 |000000000042F8A8|00000000041A08B8|Toad.exe |00000000000108B8|System | |_FindDynaInst | |

|00000040|03 |000000000042F8D8|00000000093405D8|Toad.exe |00000000051B05D8|ToadApplication|TToadApplication|ApplicationActivate | |

|00000040|03 |000000000042F938|00000000046B6EC6|Toad.exe |0000000000526EC6|Vcl.Forms |TApplication |WndProc | |

|00000040|03 |000000000042FA48|0000000004316DA4|Toad.exe |0000000000186DA4|System.Classes | |StdWndProc | |

|00000040|03 |000000000042FA98|0000000076F39BB6|user32.dll |0000000000019BB6|USER32 | | (possible TranslateMessageEx+662)| |

|00000040|03 |000000000042FB58|0000000076F33B8F|user32.dll |0000000000013B8F|USER32 | | (possible CallWindowProcW+151) | |

|00000040|03 |000000000042FBA8|0000000076F33B0B|user32.dll |0000000000013B0B|USER32 | |CallWindowProcW | |

|00000040|03 |000000000042FBE8|0000000008B4161C|Toad.exe |00000000049B161C|mainform | |AppWindowProc | |

|00000040|03 |000000000042FC68|0000000076F39BB6|user32.dll |0000000000019BB6|USER32 | | (possible TranslateMessageEx+662)| |

|00000040|03 |000000000042FD28|0000000076F398BD|user32.dll |00000000000198BD|USER32 | | (possible TranslateMessage+477) | |

|00000040|03 |000000000042FDA8|00000000046B7ECF|Toad.exe |0000000000527ECF|Vcl.Forms |TApplication |ProcessMessage | |

|00000040|03 |000000000042FE28|00000000046B7F43|Toad.exe |0000000000527F43|Vcl.Forms |TApplication |HandleMessage | |

|00000040|03 |000000000042FE98|00000000046B83AF|Toad.exe |00000000005283AF|Vcl.Forms |TApplication |Run | |

|00000040|03 |000000000042FED8|000000000969AAD1|Toad.exe |000000000550AAD1|Toad | |Initialization | |

|00000040|03 |000000000042FF58|0000000076E159CB|kernel32.dll|00000000000159CB|kernel32 | |BaseThreadInitThunk | |


Modules Information:


|Handle |Name |Description |Version |Size |Modified |Path |


|0000000004190000|Toad.exe |Toad® for Oracle® |12.11.0.21 |130251672|2017-01-03 13:13:06|C:\Program Files\Dell\Toad for Oracle 12.11 Beta\ |

|000000000FC60000|eSm1rc.dll |e-STUDIO Series Printer Driver x64 |2.1.2.0 |35328 |2009-06-02 16:37:54|C:\Windows\System32\spool\drivers\x64\3\ |

|000000001DC10000|OraOCIEI11.dll |Oracle Call Interface Instant Client |11.2.0.1 |140233216|2015-05-20 11:48:07|c:\Oracle\instantclient_11_2_64\ |

|0000000027F50000|QSE.dll |QSE DLL |12.11.0.21 |2899864 |2017-01-03 12:18:28|C:\Program Files\Dell\Toad for Oracle 12.11 Beta\ |

|0000000028370000|QP5.dll | |5.306.16363.26836 |23237056 |2017-01-03 10:09:26|C:\Program Files\Dell\Toad for Oracle 12.11 Beta\ |

|0000000050000000|eSm166ui.dll |e-STUDIO Series Printer Driver x64 |2.1.2.0 |141312 |2009-06-03 02:43:20|C:\Windows\System32\spool\drivers\x64\3\ |

|0000000052B60000|icmp.dll |ICMP DLL |6.1.7600.16385 |3072 |2009-07-14 01:27:58|C:\Windows\System32\ |

|0000000070000000|eSm166rd.dll |e-STUDIO Series Printer Driver x64 |2.1.2.0 |43520 |2009-06-03 02:43:18|C:\Windows\System32\spool\drivers\x64\3\ |

|0000000070D80000|wmi.dll |WMI DC and DP functionality |6.1.7601.17787 |5120 |2012-03-01 06:28:47|C:\Windows\System32\ |

|0000000073640000|msvcp90.dll |Microsoft® C++ Runtime Library |9.0.30729.6161 |853328 |2012-12-27 03:15:07|C:\Windows\winsxs\amd64_microsoft.vc90.crt_1fc8b3b9a1e18e3b_9.0.30729.6161_none_08e61857a83bc251\ |

|0000000073BE0000|security.dll |Security Support Provider Interface |6.1.7600.16385 |5120 |2009-07-14 01:32:34|C:\Windows\System32\ |

|0000000073BF0000|sfc.dll |Windows File Protection |6.1.7600.16385 |3072 |2009-07-14 01:33:06|C:\Windows\System32\ |

|0000000073C60000|msvcr80.dll |Microsoft® C Runtime Library |8.0.50727.6195 |802640 |2012-12-26 23:40:51|C:\Windows\winsxs\amd64_microsoft.vc80.crt_1fc8b3b9a1e18e3b_8.0.50727.6195_none_88e41e092fab0294\ |

|0000000074540000|ATL90.dll |ATL Module for Wi

Hi Mark,

Unfortunately, that call stack isn’t very helpful (some of them just aren’t). Please let me know:

  1. Does this happen for every table you export? (if just one, could you email the DDL to me and data too if it’s not sensitive)

  2. The export format is Excel File, not Excel Instance, right? (Just making sure - if Excel Instance, please let me know the exact Excel version)

  3. 32 or 64 bit Toad?

Thanks,

John

john.dorlon@quest.com

Hi John,

It seems to happen for any table. I the example I used a select from All_Objects where object_name like ‘PO%’ but when I 1st noticed the issue it was a select from a custom view.

I just tried it again with Select ‘Hello’ From Dual in it gave me the error as soon as I closed Excel (although now it’s back to “Abstract Error”!

You are correct, I’m using Excel File not Excel Instance and I’m on the 64-bit version of Toad.

I’ve sent you a separate screenshot of the options I’m selecting to your email - haven’t worked out how to attach images to a forum post!

Thanks,

Mark.

FWIW, I had a similar problem on Win7 64-bit running the work-supplied Office 2003. Once I got upgraded to Office 2010, the issues went away. IIRC, I was trying to export to an .xlsx, which didn’t exist in O2003.

Rich

w.delange - I’ve only just noticed your comment from earlier. I just tried creating the spreadsheet on to my C: drive rather than the network and exactly the same thing happened.

Rich J - I’m already using Office 2010 on Windows 7 64-bit and it used to work fine.

Thanks anyway for the suggestions though.

Mark.

Hey Mark - I was finally able to reproduce this. For me, exporting to a networked drive so Excel started up slowly was the key. I think I’ve got it fixed for next beta. Let me know if you continue to have problems with it.

-John

Excellent, thanks John I’ll let you know.

Hi John,

I’ve just tried this in 12.11.0.22 and I still get the error.

Mark.

12.11.0.22 was released on January 4th. I fixed this on the 5th. Try next beta.

Ahh sorry - must be getting ahead of myself - I only downloaded it yesterday so just assumed and we all know what that does…!

Just installed 12.11.0.23 and it seems fine now. Thanks John.

You’re welcome, thanks for the follow up.