Error trying to produce Explain Plan Comparison

From Session Browser or Editor Explain Plan windows, rt-click -> compare to another plan = AV after a brief wait

I can’t reproduce this one. Can you post a call stack/Toad.elf? Thanks.

EurekaLog 7.1.1.0

Application:


1.1 Start Date : Mon, 26 Jan 2015 16:24:30 -0600

1.2 Name/Description: Toad.exe - (Toad™ for Oracle®)

1.3 Version Number : 12.7.0.37

1.4 Parameters :

1.6 Up Time : 20 hour(s), 18 minute(s), 23 second(s)

Exception:


2.1 Date : Tue, 27 Jan 2015 12:42:53 -0600

2.2 Address : 0000000006A09FD0

2.3 Module Name: Toad.exe - (Toad™ for Oracle®)

2.5 Type : EAccessViolation

2.6 Message : Access violation at address 0000000006A09FD0 in module ‘Toad.exe’. Read of address 0000000000000000.

2.7 ID : 6CED0000

2.8 Count : 1

2.11 Sent : 0

User:


3.2 Name : CHX

3.3 Email:

Active Controls:


4.1 Form Class : TfrmMain

4.2 Form Text : Toad for Oracle (x64) BETA expires on 25-February-2015

4.3 Control Class: TDblListBox

4.4 Control Text :

Computer:


5.2 Total Memory : 8453214208 (7.87 Gb)

5.3 Free Memory : 3018563584 (2.81 Gb)

5.4 Total Disk : 250056704000 (232.88 Gb)

5.5 Free Disk : 130159394816 (121.22 Gb)

5.6 System Up Time : 2 day(s), 11 hour(s), 27 minute(s), 28 second(s)

5.7 Processor : Intel® Core™2 Duo CPU E8400 @ 3.00GHz

5.12 Virtual Machine:

Operating System:


6.1 Type : Microsoft Windows 7 (64 bit)

6.2 Build #: 7601

Steps to reproduce:


8.1 Text:

Call Stack Information:


|Methods |Details|Stack |Address |Module |Offset |Unit |Class |Procedure/Method |Line |


|*Exception Thread: ID=3204; Parent=0; Priority=-2 |

|Class=; Name=MAIN |

|DeadLock=0; Wait Chain= |

|Comment= |

|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

|7FFFFFFE|03 |0000000000000000|0000000006A09FD0|Toad.exe |0000000002879FD0|frmExplainPlanCompare| |ParseElementNode | |

|00000040|03 |000000000042F828|0000000006A0A9D5|Toad.exe |000000000287A9D5|frmExplainPlanCompare| |PlanToString | |

|00000040|03 |000000000042F888|0000000006A0AC39|Toad.exe |000000000287AC39|frmExplainPlanCompare|TExplainPlanCompareForm |UpdateTextCompare | |

|00000040|03 |000000000042F988|0000000006A06A17|Toad.exe |0000000002876A17|frmExplainPlanCompare|TExplainPlanCompareForm |AssignPlanXML | |

|00000040|03 |000000000042F9F8|0000000006A0683D|Toad.exe |000000000287683D|frmExplainPlanCompare| |ComparePlans | |

|00000040|03 |000000000042FA38|0000000006A17A86|Toad.exe |0000000002887A86|FExplainPlan |TExplainPlanFrame |CommonPopupMenuHandler | |

|00000040|04 |000000000042FAA8|00000000045B0CB3|Toad.exe |0000000000420CB3|Vcl.Menus |TMenuItem |Click |2522[19] |

|00000040|04 |000000000042FAE8|00000000045B33FF|Toad.exe |00000000004233FF|Vcl.Menus |TMenu |DispatchCommand |3435[5] |

|00000040|04 |000000000042FB18|00000000045B58B4|Toad.exe |00000000004258B4|Vcl.Menus |TPopupList |WndProc |4596[4] |

|00000040|04 |000000000042FBC8|00000000045B57B5|Toad.exe |00000000004257B5|Vcl.Menus |TPopupList |MainWndProc |4571[2] |

|00000040|04 |000000000042FC18|00000000042693C4|Toad.exe |00000000000D93C4|System.Classes | |StdWndProc |13895[8] |

|00000040|03 |000000000042FC68|00000000777F9BCA|user32.dll |0000000000019BCA|USER32 | | (possible TranslateMessageEx+666) | |

|00000040|03 |000000000042FD28|00000000777F98D5|user32.dll |00000000000198D5|USER32 | | (possible TranslateMessage+485) | |

|00000040|04 |000000000042FDA8|00000000045D8A6F|Toad.exe |0000000000448A6F|Vcl.Forms |TApplication |ProcessMessage |10164[23] |

|00000040|04 |000000000042FE28|00000000045D8AE3|Toad.exe |0000000000448AE3|Vcl.Forms |TApplication |HandleMessage |10194[1] |

|00000040|04 |000000000042FE98|00000000045D8FDF|Toad.exe |0000000000448FDF|Vcl.Forms |TApplication |Run |10332[26] |

|00000040|03 |000000000042FED8|0000000008F9D789|Toad.exe |0000000004E0D789|Toad | |Initialization | |

|00000040|03 |000000000042FF58|00000000776559EB|kernel32.dll |00000000000159EB|kernel32 | | (possible VirtualQuery+4743) | |

|00000040|03 |000000000042FF88|000000007790B9FF|ntdll.dll |000000000002B9FF|ntdll | | (possible towupper+2271) | |

|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

Thanks Dale. Unfortunately, this call stack doesn’t tell me much. Does it happen for you on any EP or just some of them?

Just some of them. I have a 28 step plan that succeeds and an 12 step plan that fails. The plan that it initially failed on has over 200 steps. I can send you the 12 step plan (not the standard 12-step plan:) xml file to your direct email or any of the others if you want.

Sure, go ahead and send them. I still have the last user files folder you sent me.