Hey all,
I need to plot objects that exist in the buffer cache and their sizes over
time and Grid Control has some nasty looking graphs. The data looks like
this:
Time Stamp Object Name Size MB
04/07/2011 02:02:55 DTA.F55 184.414062
04/07/2011 02:12:55 DTA.F55 235.070312
04/07/2011 02:22:56 DTA.F55 117.203125
04/07/2011 02:02:55 DTA.F55_0 108.84375
04/07/2011 02:12:55 DTA.F55_0 116.773438
04/07/2011 02:22:56 DTA.F55_0 116.6875
I’m apparently on a braincation – anyone know how to plot these two Object
Names as separate series in FastReports? NOTE that the actual number of
Object Names will vary, so typical pivots are probably not practical (are
they?).
Thoughts?
TIA!
Rich – [TeamT]
Disclaimer: Vacation, staycation, braincation – it’s all the same.